Date | Codex | Description | Location | Rank | DH | SL | GS | SG | SC | KK | SX | SXR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Results |
||||||||||||
05/01/2014 | NAT14.0274 | SOD U14 Division 1 | Mansfield | 20 | 551.29 | |||||||
05/01/2014 | NAT14.0169 | SOD U14 Division 1 | Mansfield | 10 | 523.09 | |||||||
24/01/2014 | NAT14.0170 | SOD Audi U14 Division 1 Podborski Cup | Craigleith | 54 | 581.86 | |||||||
26/01/2014 | NAT14.0171 | SOD Audi U14 Division 1 | Georgian Peaks | 36 | 589.66 | |||||||
08/02/2014 | NAT14.0172 | SOD Audi U14 Division 1 | Craigleith | 999 | DNF | |||||||
09/02/2014 | NAT14.0173 | SOD Audi U14 Division 1 | Beaver Valley | 14 | 555.12 | |||||||
22/02/2014 | NAT14.0174 | SOD Audi U14 Division 1 | Devil's Glen | 999 | DNF | |||||||
28/02/2014 | NAT14.0394 | Provincial Championships | Mount St Louis | 48 | 480.22 | |||||||
01/03/2014 | NAT14.0396 | Provincial Championships | Mount St Louis | 60 | 446.56 | |||||||
02/03/2014 | NAT14.0395 | Provincial Championships | Mount St Louis | 16 | 458.79 | |||||||
10/03/2014 | NAT14.0408 | U14/U16 Spring Series- Georgian Peaks | Georgian Peaks Ski Club | 38 | 368.34 | |||||||
11/03/2014 | NAT14.0409 | U14/U16 Spring Series- Craiglieth | Craigleith Ski Club | 9 | 433.65 | |||||||
22/03/2014 | NAT14.0435 | SOD U14 Championships | Blue Mountain Resort | 2 | 448.68 | |||||||
23/03/2014 | NAT14.0436 | SOD U14 Championships | Blue Mountain Resort | 2 | 440.01 | |||||||
11/01/2015 | NAT15.0230 | Aviva SOD U16 Division 2 Group 1 | Muskoka Ski Club | 21 | 489.30 | |||||||
24/01/2015 | NAT15.0226 | Aviva SOD U16 Division 2 Group 1 | Caledon | 10 | 413.93 | |||||||
31/01/2015 | NAT15.0229 | Aviva SOD U16 Division 2 Group 1 | Mansfield Ski Club | 14 | 414.10 | |||||||
08/02/2015 | NAT15.0227 | Aviva SOD U16 Division 2 Group 1 | Craigleith Ski Club | 17 | 362.10 | |||||||
28/02/2015 | NAT15.0228 | Aviva SOD U16 Division 2 Group 1 | Jozo Weider Racing Club | 20 | 336.17 | |||||||
21/03/2015 | NAT15.0199 | SOD U16/U18/21 Series - SOD CHAMPIONSHIPS | Craigleith Ski Club | 47 | 285.85 | |||||||
22/03/2015 | NAT15.0200 | SOD u16/U18/21 Series - SOD CHAMPIONSHIPS | Devil's Glen Ski Club | 29 | 281.43 | |||||||
17/01/2016 | NAT16.0254 | Aviva 2016 SOD U16 Div 2 Series 1 | Alpine | 999 | DNF | |||||||
24/01/2016 | NAT16.0298 | Aviva 2016 SOD U16 Div 2 Series 1 | Craigleith | 999 | DNF | |||||||
31/01/2016 | NAT16.0300 | Aviva 2016 SOD U16 Div 2 Series 1 | Jozo Weider | 11 | 334.70 | |||||||
14/02/2016 | NAT16.5284 | Aviva 2016 SOD U16 Div 2 Series 1 | Caledon | 9 | 320.48 | |||||||
20/02/2016 | NAT16.0302 | Aviva 2016 SOD U16 Div 2 Series 1 | Muskoka Ski Club | 1 | 323.14 | |||||||
28/02/2016 | NAT16.0309 | Aviva 2016 SOD U16 Div 2 FINAL A | Craigleith | 999 | DNF | |||||||
19/03/2016 | NAT16.0403 | COD 2016 SOD U16 U18 U21 Championships | Devil's Glen | 16 | 258.29 | |||||||
20/03/2016 | NAT16.0167 | COD 2016 SOD U16 U18 U21 Championships | Devil's Glen | 18 | 264.77 | |||||||
28/01/2017 | NAT17.0289 | SOD U19 | Craigleith | 19 | 277.04 | |||||||
29/01/2017 | NAT17.0288 | SOD U19 | Devils Glen | 37 | 359.39 | |||||||
05/02/2017 | NAT17.0290 | SOD U19 | Caledon | 999 | DSQ - 25 | |||||||
19/02/2017 | NAT17.0291 | SOD U19 | Mansfield | 999 | DNF | |||||||
26/02/2017 | NAT17.0331 | SOD U19 | Hidden Valley | 6 | 227.90 | |||||||
Current Season Summary |
||||||||||||
Total: 0 Races | Fall Points: | 999.00 | 270.87 | 318.22 | 999.00 | 999.00 | 999.00 | 447.85 | 0.00 | |||
Calculated Points: | 999.00 | 270.87 | 318.22 | 999.00 | 999.00 | 999.00 | 447.85 | 0.00 | ||||
FIS Points | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | ||||
Current National Points | 999.00 | 270.87 | 318.22 | 999.00 | 999.00 | 999.00 | 447.85 | 0.00 |
1The number of starts follows the National Rules that can be found in NATIONAL RULES AND POLICIES
2 Race not included because TD Report and/or Timing Report not received.
3 Race not included because race is not meant to receive points.