Date | Codex | Description | Location | Rank | DH | SL | GS | SG | SC | KK | SX | SXR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Results |
||||||||||||
10/01/2015 | REC15.5023 | Mackenzie SOD U12 Division 2 Zone 2B | Jozo Weider Racing Club | 23 | - | |||||||
25/01/2015 | REC15.5021 | Mackenzie SOD U12 Division 2 Zone 2B | Georgian Peaks | 28 | - | |||||||
07/02/2015 | REC15.5022 | Mackenzie SOD U12 Division 2 Zone 2B | Alpine Ski Club | 32 | - | |||||||
28/02/2015 | REC15.5024 | Mackenzie SOD U12 Division 2 Zone 2B | Mansfield Ski Club | 31 | - | |||||||
16/01/2016 | REC16.5046 | Mackenzie 2016 SOD U12 Zone 2A | Beaver Valley | 15 | - | |||||||
13/02/2016 | REC16.5069 | Mackenzie 2016 SOD U12 Zone 2A | Mansfield | 20 | - | |||||||
20/02/2016 | REC16.5070 | Mackenzie 2016 SOD U12 Zone 2A | Jozo Weider | 26 | - | |||||||
14/01/2017 | NAT17.5225 | SOD U14-Series 4 | Blue Mountain | 999 | DSQ - 4 | |||||||
28/01/2017 | NAT17.5230 | SOD U14-Series 4 | Mount St Louis Moonstone | 47 | 724.10 | |||||||
05/02/2017 | NAT17.5236 | SOD U14-Series 4 | Hidden Valley | 999 | DNS | |||||||
18/02/2017 | NAT17.5229 | SOD U14-Series 4 | Snow Valley | 999 | DNS | |||||||
26/02/2017 | NAT17.5241 | SOD U14-2004 Females | Blue Mountain | 55 | 571.15 | |||||||
Current Season Summary |
||||||||||||
14/01/2018 | NAT18.5173 | SOD Cup U14 B3 | Jozo Weider | 19 | 564.34 | |||||||
28/01/2018 | NAT18.5174 | SOD Cup U14 B3 | Georgian Peaks | 999 | DSQ - 20 | |||||||
03/02/2018 | NAT18.5151 | SOD Cup U14 B3 | Craigleith | 31 | 629.12 | |||||||
17/02/2018 | NAT18.5123 | SOD Cup U14 B3 | Alpine Ski Club | 19 | 620.77 | |||||||
24/02/2018 | NAT18.5317 | 2004 U14 SOD Cup Race Fest | Mansfield | 53 | 660.21 | |||||||
Total: 5 Races | Fall Points: | 999.00 | 999.00 | 647.63 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | |||
Calculated Points: | 999.00 | 624.95 | 605.98 | 999.00 | 999.00 | 999.00 | 592.56 | 0.00 | ||||
FIS Points | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | ||||
Current National Points | 999.00 | 624.95 | 605.98 | 999.00 | 999.00 | 999.00 | 592.56 | 0.00 |
1The number of starts follows the National Rules that can be found in NATIONAL RULES AND POLICIES
2 Race not included because TD Report and/or Timing Report not received.
3 Race not included because race is not meant to receive points.