Date | Codex | Description | Location | Rank | DH | SL | GS | SG | SC | KK | SX | SXR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Results |
||||||||||||
11/01/2015 | REC15.5019 | Mackenzie SOD U12 Division 2 Zone 2A | Jozo Weider Racing Club | 48 | - | |||||||
25/01/2015 | REC15.5018 | Mackenzie SOD U12 Division 2 Zone 2A | Toronto Ski Club | 38 | - | |||||||
07/02/2015 | REC15.5017 | Mackenzie SOD U12 Division 2 Zone 2A | Mansfield Ski Club | 42 | - | |||||||
28/02/2015 | REC15.5020 | Mackenzie SOD U12 Division 2 Zone 2A | Craigleith Ski Club | 43 | - | |||||||
16/01/2016 | REC16.5046 | Mackenzie 2016 SOD U12 Zone 2A | Beaver Valley | 33 | - | |||||||
13/02/2016 | REC16.5069 | Mackenzie 2016 SOD U12 Zone 2A | Mansfield | 33 | - | |||||||
20/02/2016 | REC16.5070 | Mackenzie 2016 SOD U12 Zone 2A | Jozo Weider | 999 | - | |||||||
27/02/2016 | REC16.5071 | Mackenzie 2016 SOD U12 Zone 2A | Toronto Ski Club | 38 | - | |||||||
14/01/2017 | NAT17.5225 | SOD U14-Series 4 | Blue Mountain | 26 | 694.43 | |||||||
28/01/2017 | NAT17.5230 | SOD U14-Series 4 | Mount St Louis Moonstone | 44 | 695.80 | |||||||
05/02/2017 | NAT17.5236 | SOD U14-Series 4 | Hidden Valley | 28 | 670.12 | |||||||
18/02/2017 | NAT17.5229 | SOD U14-Series 4 | Snow Valley | 44 | 750.64 | |||||||
26/02/2017 | NAT17.5241 | SOD U14-2004 Females | Blue Mountain | 75 | 629.48 | |||||||
Current Season Summary |
||||||||||||
14/01/2018 | NAT18.5173 | SOD Cup U14 B3 | Jozo Weider | 65 | 785.51 | |||||||
28/01/2018 | NAT18.5174 | SOD Cup U14 B3 | Georgian Peaks | 60 | 804.54 | |||||||
03/02/2018 | NAT18.5151 | SOD Cup U14 B3 | Craigleith | 44 | 691.72 | |||||||
17/02/2018 | NAT18.5123 | SOD Cup U14 B3 | Alpine Ski Club | 27 | 654.70 | |||||||
24/02/2018 | NAT18.5317 | 2004 U14 SOD Cup Race Fest | Mansfield | 60 | 687.09 | |||||||
Total: 5 Races | Fall Points: | 999.00 | 710.38 | 661.96 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | |||
Calculated Points: | 999.00 | 670.90 | 661.96 | 999.00 | 999.00 | 999.00 | 670.90 | 0.00 | ||||
FIS Points | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | ||||
Current National Points | 999.00 | 670.90 | 661.96 | 999.00 | 999.00 | 999.00 | 670.90 | 0.00 |
1The number of starts follows the National Rules that can be found in NATIONAL RULES AND POLICIES
2 Race not included because TD Report and/or Timing Report not received.
3 Race not included because race is not meant to receive points.