Date | Codex | Description | Location | Rank | DH | SL | GS | SG | SC | KK | SX | SXR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Results |
||||||||||||
11/01/2014 | REC14.5006 | SOD Sporting Life U12 Series-Georgian Peaks | Georgian Peaks | 20 | - | |||||||
26/01/2014 | REC14.5034 | SOD Sporting Life U12 Series- Mansfield | Mansfield Ski Club | 19 | - | |||||||
09/02/2014 | REC14.5035 | SOD Sporting Life U12 Series- Jozo Weider | Jozo Weider Racing Club | 24 | - | |||||||
22/02/2014 | REC14.5036 | SOD Sporting Life U12 Series- Georgian Peaks | Georgian Peaks Ski CLub | 24 | - | |||||||
11/01/2015 | REC15.5008 | Mackenzie SOD U12 Division 2 Zone1B | Craigleith Ski Club | 29 | - | |||||||
24/01/2015 | REC15.5009 | Mackenzie SOD U12 Division 2 Zone 1B | Georgian Peaks | 30 | - | |||||||
14/02/2015 | REC15.5011 | Mackenzie SOD U12 Division 2 Zone 1B | Devil's Glen Ski Club | 32 | - | |||||||
01/03/2015 | REC15.5012 | Mackenzie SOD U12 Division 2 Zone 1B | Caledon | 27 | - | |||||||
17/01/2016 | NAT16.5239 | Mackenzie 2016 SOD U14 Series 3 | Glacier/Mt St Louis Moonstone | 6 | 555.14 | |||||||
30/01/2016 | NAT16.5276 | Mackenzie 2016 SOD U14 Series 3 | Craigleith | 6 | 531.32 | |||||||
06/02/2016 | NAT16.5277 | Mackenzie 2016 SOD U14 Series 3 | Jozo Weider | 9 | 548.62 | |||||||
20/02/2016 | NAT16.5311 | Mackenzie 2016 SOD U14 Series 3 | Craigleith | 3 | 481.53 | |||||||
28/02/2016 | NAT16.5308 | Mackenzie 2016 SOD U14 FINAL B | Alpine | 5 | 488.82 | |||||||
21/01/2017 | NAT17.5228 | SOD U14-Series 3 | Georgian Peaks | 4 | 539.09 | |||||||
04/02/2017 | NAT17.5234 | SOD U14-Series 3 | Blue Mountain | 3 | 478.11 | |||||||
12/02/2017 | NAT17.5239 | SOD U14-Series 3 | Craigleith Ski Club | 3 | 507.78 | |||||||
18/02/2017 | NAT17.5240 | SOD U14-Series 3 | Alpine Ski Club | 999 | DNF | |||||||
26/02/2017 | NAT17.5242 | SOD U14-2003 Females | Devil's Glen | 6 | 515.93 | |||||||
Current Season Summary |
||||||||||||
14/01/2018 | NAT18.5153 | SOD Cup U16 B1 | Devil's Glen | 999 | DNF | |||||||
21/01/2018 | NAT18.5154 | SOD Cup U16 B1 | Jozo Weider | 4 | 482.13 | |||||||
28/01/2018 | NAT18.5155 | SOD Cup U16 B1 | Jozo Weider | 3 | 431.42 | |||||||
11/02/2018 | NAT18.5156 | SOD Cup U16 B1 | Alpine Ski Club | 7 | 442.51 | |||||||
24/02/2018 | NAT18.5319 | U16 SOD Cup Race Fest | Georgian Peaks | 11 | 439.35 | |||||||
Total: 5 Races | Fall Points: | 999.00 | 527.51 | 492.95 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | |||
Calculated Points: | 999.00 | 504.82 | 435.39 | 999.00 | 999.00 | 999.00 | 435.39 | 0.00 | ||||
FIS Points | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | ||||
Current National Points | 999.00 | 504.82 | 435.39 | 999.00 | 999.00 | 999.00 | 435.39 | 0.00 |
1The number of starts follows the National Rules that can be found in NATIONAL RULES AND POLICIES
2 Race not included because TD Report and/or Timing Report not received.
3 Race not included because race is not meant to receive points.