Date | Codex | Description | Location | Rank | DH | SL | GS | SG | SC | KK | SX | SXR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Results |
||||||||||||
30/01/2016 | REC16.5053 | Mackenzie 2016 SOD U12 Zone 2B | Caledon | 48 | - | |||||||
06/02/2016 | REC16.5057 | Mackenzie 2016 SOD U12 Zone 2B | Alpine | 53 | - | |||||||
21/02/2016 | REC16.5072 | Mackenzie 2016 SOD U12 Zone 2B | Jozo Weider | 42 | - | |||||||
15/01/2017 | REC17.5022 | SOD U12-ZONE 2A | Beaver Valley Ski Club | 9 | - | |||||||
28/01/2017 | REC17.5031 | SOD U12-ZONE 2A | Blue Mountain | 43 | - | |||||||
05/02/2017 | REC17.5039 | SOD U12-ZONE 2A | Mansfield Ski Club | 16 | - | |||||||
18/02/2017 | REC17.5045 | SOD U12-ZONE 2A | Craigleith Ski Club | 11 | - | |||||||
20/02/2017 | REC17.5092 | U12 Family Day Race | Craigleith Ski Club | 60 | - | |||||||
15/03/2017 | REC17.5120 | U12 Mastermind | Devils Glen | 48 | - | |||||||
16/03/2017 | REC17.5121 | U12 Mastermind | Devils Glen | 59 | - | |||||||
Current Season Summary |
||||||||||||
13/01/2018 | NAT18.5175 | SOD Cup U14 B4 | Jozo Weider | 18 | 574.44 | |||||||
20/01/2018 | NAT18.5176 | SOD Cup U14 B4 | Glacier/MSLM | 26 | 599.56 | |||||||
04/02/2018 | NAT18.5177 | SOD Cup U14 B4 | Muskoka Ski Club | 13 | 559.47 | |||||||
17/02/2018 | NAT18.5178 | SOD Cup U14 B4 | Horseshoe | 14 | 545.73 | |||||||
25/02/2018 | NAT18.5318 | 2005 U14 SOD Cup Race Fest | Mansfield | 49 | 593.33 | |||||||
Total: 5 Races | Fall Points: | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | |||
Calculated Points: | 999.00 | 552.60 | 583.89 | 999.00 | 999.00 | 999.00 | 552.60 | 0.00 | ||||
FIS Points | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | ||||
Current National Points | 999.00 | 552.60 | 583.89 | 999.00 | 999.00 | 999.00 | 552.60 | 0.00 |
1The number of starts follows the National Rules that can be found in NATIONAL RULES AND POLICIES
2 Race not included because TD Report and/or Timing Report not received.
3 Race not included because race is not meant to receive points.