Date | Codex | Description | Location | Rank | DH | SL | GS | SG | SC | KK | SX | SXR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Results |
||||||||||||
15/01/2017 | NAT17.0245 | SOD U16-Group 1 | Devil's Glen | 999 | DNS | |||||||
29/01/2017 | NAT17.0246 | SOD U16-Group 1 | Blue Mountain | 24 | 525.33 | |||||||
12/02/2017 | NAT17.0247 | SOD U16-Group 1 | Alpine Ski Club | 22 | 495.14 | |||||||
18/02/2017 | NAT17.0248 | SOD U16-Group 1 | Caldeon | 999 | DSQ - 16 | |||||||
26/02/2017 | NAT17.0320 | RACE FEST 2001 Male | Mansfield | 31 | 544.72 | |||||||
Current Season Summary |
||||||||||||
13/01/2018 | NAT18.0144 | U19 SOD Cup | Craigleith | 39 | 364.93 | |||||||
14/01/2018 | NAT18.0145 | U19 SOD Cup | Caledon | 999 | DSQ - 29 | |||||||
21/01/2018 | NAT18.0146 | U19 SOD Cup | Glacier/MSLM | 37 | 339.73 | |||||||
11/02/2018 | NAT18.0148 | U19 SOD Cup | Devil's Glen | 999 | DNS | |||||||
17/02/2018 | NAT18.0149 | U19 SOD Cup | Mansfield | 31 | 253.92 | |||||||
02/03/2018 | NAT18.0150 | U19 Ontario Winter Games | Blue Mountain | 30 | 379.09 | |||||||
Total: 6 Races | Fall Points: | 999.00 | 653.66 | 510.24 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | |||
Calculated Points: | 999.00 | 454.91 | 296.83 | 999.00 | 999.00 | 999.00 | 296.83 | 0.00 | ||||
FIS Points | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 0.00 | ||||
Current National Points | 999.00 | 454.91 | 296.83 | 999.00 | 999.00 | 999.00 | 296.83 | 0.00 |
1The number of starts follows the National Rules that can be found in NATIONAL RULES AND POLICIES
2 Race not included because TD Report and/or Timing Report not received.
3 Race not included because race is not meant to receive points.