TECK COAST ZONE KINDER SERIES
Race Results

Jury    
TD COLIN PITT-TAYLOR, CAN
Referee GREEWOOD,KATE CAN
Chief of Race ROSIE STEEVES, CAN
 
Technical Data  
Course Name
Start 1660
Finish 1480
Vertical Drop 180
Length 0
Homologation 8437/01/07/

1st Run    
Course Setter GLENDAY,CRAIG CAN
Number of Gates   24/23
Start Time   10:30
 
2nd Run  
  /
 
 

Foreruuners    
1 ILES,KIM CAN
2 KYLE ALEXANDER, CAN
3 SHAWNA OSER, CAN
 
 
     
 

Applied Penalty: 168.61
Weather: Cloudy Snow: None Temperature Start: -2 Finish: -3 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
5 63249 SEGER Brodie WHIST K2 37.03   37.03 0
15 63184 LLEWELLYN Austin GROUS K2 37.59   37.59 13.31
10 65670 LEROUX Marc WHIST K2 38.21   38.21 28.04
12 64070 BETHUNE Ben WHIST K2 39.26   39.26 52.99
6 66104 ILES Jack WHIST K2 39.26   39.26 52.99
1 63229 PEHOTA Logan WHIST K2 39.27   39.27 53.23
9 69220 RENZONI Charlie WHIST K2 39.46   39.46 57.75
4 66638 HARPER Joe MTWAS K2 39.57   39.57 60.36
17 63085 ALLISON Jake WHIST K2 39.70   39.70 63.45
10  22 65741 WALTON William GROUS K2 39.90   39.90 68.2
11  11 63265 THIES Rory GROUS K2 39.96   39.96 69.63
12  34 69214 HUTCHISON Jonathan WHIST K1 40.24   40.24 76.28
13  26 65749 COTTON Paul GROUS K2 40.36   40.36 79.14
14  28 65729 WOODRUFF Joe SEYMR K2 40.58   40.58 84.36
15  3 63280 WOOD Clinton MTWAS K2 40.79   40.79 89.35
16  20 68441 LLEWELLYN Carson GROUS K1 40.83   40.83 90.31
17  19 68844 SEGER Riley WHIST K1 40.90   40.90 91.97
18  23 69224 MULLIGAN Sam GROUS K1 40.98   40.98 93.87
19  21 65746 PATIENCE Ryan GROUS K2 40.99   40.99 94.11
20  7 63283 YATES Kyle WHIST K2 41.06   41.06 95.77
21  35 68113 GERSHON Alex WHIST K1 41.25   41.25 100.29
22  78 70955 LEE Edward GROUS K1 41.42   41.42 104.33
23  25 69215 CADMAN Jeffrey WHIST K1 41.45   41.45 105.04
24  29 65715 BEAUMONT Alexander CYPRE K2 41.50   41.50 106.23
25  30 68692 PEIFFER Max WHIST K1 41.55   41.55 107.42
26  14 63244 SAINAS Sloan WHIST K2 41.76   41.76 112.41
27  41 63271 VIRVILIS Nicholas WHIST K2 41.85   41.85 114.54
28  32 65739 MERCIER Olivier GROUS K2 42.00   42.00 118.11
29  48 67793 BIBBY Max GROUS K1 42.15   42.15 121.67
30  45 67850 BROWN Graham SEYMR K1 42.22   42.22 123.34
31  16 65673 KIRSHENBLATT Samuel WHIST K2 42.24   42.24 123.81
32  43 65754 DANCO Tomash SEYMR K2 42.82   42.82 137.6
33  31 65642 ADAM Brendan MTWAS K2 42.97   42.97 141.16
34  24 63201 MCDERMID Jordan MTWAS K2 43.06   43.06 143.3
35  42 65718 KWAN Luc CYPRE K2 43.09   43.09 144.01
36  40 65720 PAWLOWSKI Mark CYPRE K2 43.15   43.15 145.44
37  37 68462 LYALL Lloyd WHIST K1 43.19   43.19 146.39
38  73 70948 TURCOTTE Antoine CYPRE K1 43.36   43.36 150.43
39  38 65724 ZACHARIAS Colin CYPRE K2 43.82   43.82 161.36
40  58 68623 NG Hugo WHIST K1 43.94   43.94 164.21
41  92 68203 HARLE Kole MTWAS K1 44.17   44.17 169.68
42  89 71301 HANSEN Jonas CYPRE J1 44.27   44.27 172.06
43  2 63226 PARE Gabriel MTWAS K2 44.50   44.50 177.52
44  88 68368 KIRSHENBLATT Max WHIST K1 44.58   44.58 179.42
45  50 67453 HOLLIER Carson GROUS K2 44.61   44.61 180.14
46  76 67742 AUGER Alex WHIST K1 44.78   44.78 184.17
47  72 69014 URYGA Alex GROUS K1 45.00   45.00 189.4
48  46 65690 GLAESER Ryan SEYMR K2 45.04   45.04 190.35
49  54 65696 HECKMAN III Jc WHIST K2 45.12   45.12 192.25
49  94 68091 FRAME Logan MTWAS K1 45.12   45.12 192.25
51  47 69003 TUER Charlie WHIST K1 45.14   45.14 192.73
52  79 70947 RENZONI Griffin CYPRE K1 45.40   45.40 198.91
53  61 65771 TAFEL Joshua GROUS K2 45.58   45.58 203.19
54  53 69136 ANDERSON Cole MTWAS K1 45.82   45.82 208.89
55  57 67838 BRAINARD Austin GROUS K1 45.83   45.83 209.13
56  140 65750 BISHOP Matthew GROUS K2 46.14   46.14 216.49
57  60 68941 STUYT Lucas WHIST K1 46.80   46.80 232.18
58  69 68461 LYALL Eric WHIST K1 47.00   47.00 236.93
59  63 65748 RABEHL Kai GROUS K2 47.07   47.07 238.6
60  90 69120 YELLAND Robbie MTWAS K1 47.22   47.22 242.16
61  86 69117 YAMAOKA Zachary WHIST K1 47.37   47.37 245.73
62  62 68852 SHAW Daniel SEYMR K1 47.60   47.60 251.19
63  74 68053 ENSING Cole SEYMR K1 47.71   47.71 253.81
64  51 69208 CRAIG John WHIST K2 47.79   47.79 255.71
65  55 69096 WILD-NOC Matthew GROUS K2 47.95   47.95 259.51
66  83 68032 DULOVIC Todor GROUS K1 47.99   47.99 260.46
67  87 68383 KONANTZ Geoffrey WHIST K1 48.11   48.11 263.31
68  81 68119 GILCHRIST Liam MTWAS K1 48.15   48.15 264.26
69  98 70958 KATO Akio GROUS K2 48.43   48.43 270.92
70  59 68805 RUNDLE Sean WHIST K1 48.73   48.73 278.04
71  66 68157 GREHAN Liam SEYMR K2 48.93   48.93 282.8
72  49 65719 MATHEUSIK Andre CYPRE K2 49.22   49.22 289.69
73  91 70939 BEVERIDGE Ciaran WHIST K1 50.39   50.39 317.49
74  99 67763 BARTLETT Harry CYPRE K1 50.48   50.48 319.63
75  65 68011 DONALDSON Jim WHIST K1 50.57   50.57 321.77
76  101 68373 KNOEDLER Jack GROUS K1 50.60   50.60 322.48
77  97 68481 MACNAUGHT Iain GROUS K1 51.28   51.28 338.64
78  75 70945 BANDSTRA Elliot CYPRE K1 52.38   52.38 364.79
79  64 68732 PRICE Mischa CYPRE K1 52.85   52.85 375.95
80  100 69063 WALTON Tommy GROUS K1 53.12   53.12 382.37
81  77 68853 SHAW Kevin WHIST K1 53.15   53.15 383.08
82  102 70937 NICOLASORA Kyne SEYMR K1 54.84   54.84 423.25
83  96 67983 DAVIE Matthew WHIST K1 55.18   55.18 431.33
84  68 70940 FERGUSON Dylan WHIST K1 55.47   55.47 438.22
85  18 63197 MASSEY Aiden CYPRE K2 57.64   57.64 489.79
86  84 70946 PLATSKO Benjamin CYPRE K1 58.11   58.11 500.96
87  70 70951 LEWIS Dane CYPRE K1 58.60   58.60 512.6
88  56 65736 BOYD Mitchell GROUS K2 58.70   58.70 514.98
89  67 67937 CONWAY Aidan CYPRE K1 1:03.72   1:03.72 634.27
999  27 67715 ALEXANDER Cameron WHIST K1 DNF1     0
999  82 68659 OKUDA Matthew SEYMR K1 DSQ1-9     0
999  85 68536 MCGUIRE Daniel GROUS K1 DNF1     0
999  71 68599 MULLANY Lockie WHIST K1 DNS1     0
999  80 68272 HUEBNER Liam WHIST K1 DNS1     0
999  36 68339 KEAY Levi CYPRE K2 DNF1     0
999  39 65742 MANNING Max GROUS K2 DNF1     0
999  44 65751 MATHESON Ryan GROUS K2 DNS1     0
999  8 63236 RAMSDEN Blake WHIST K2 DNF1     0
999  13 65684 PEHOTA Dalton WHIST K2 DNF1     0
999  33 69118 YATES Cooper WHIST K1 DNF1     0
999  52 69219 MCQUARRIE Tilen CYPRE K1 DNF1     0
 
12-19-2009 / Whistler / NAT10.0047

Alpine/Snowboard/Cro - Split Second Timing