TECK JUVENILE RACE SERIES
MENS GIANT SLALOM
Race Results

Jury    
TD MCGOVERN J. CAN
Referee MCDIARMID S. CAN
Chief of Race BAILEY R. CAN
 
Technical Data  
Course Name
Start 1830
Finish 1585
Vertical Drop 245
Homologation N/A

1st Run    
Course Setter STRATTON M. CAN
Number of Gates   35/33
Start Time   10.23
 
2nd Run  
HARDER T. CAN
  38/35
  13.36
 

Foreruuners    
1 NAKAMURA M. CAN
2 KOVACS S. CAN
3 CARTWRIGHT K. CAN
4 DUFF M. CAN
5 RUSTAD J. CAN
 
 
     
1 NAKAMURA M. CAN
2 PAVLOVICH S. CAN
3 PHILIPS J. CAN
4 FARRELL Z. CAN
5 RUSTAD J. CAN
 

Applied Penalty: 133.87
Weather: CLOUDY Snow: SOFT Temperature Start: -4 Finish: -4 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
97 63095 BEHNCKE Peter REVEL K2 54.89 55.23 1:50.12 0
101 63171 KREUTZ Alex VERNO K2 54.95 55.45 1:50.40 2.24
104 65623 HICKS Lachlan REVEL K2 56.47 56.57 1:53.04 23.33
99 63231 PHILLIPS Alexander APEX K2 56.43 57.64 1:54.07 31.57
124 103823 BAILEY Colin SPAC J2 56.90 57.50 1:54.40 34.2
120 104085 LEE Michael SPAC J1 57.47 57.19 1:54.66 36.28
126 24463 WHITTAKER Gerry BIGWH M4 56.43 58.64 1:55.07 39.56
105 65709 CALLAGHAN Connor BIGWH K2 56.93 58.66 1:55.59 43.71
106 65631 BOUGHTON David SPAC K2 57.86 58.51 1:56.37 49.95
10  103 69204 GERELUS Tyler APEX K2 56.53 1:00.05 1:56.58 51.62
11  127 66218 COLLIER Todd SPAC M5 58.17 58.59 1:56.76 53.06
12  102 63126 DUCHESNE Alexandre REVEL K2 1:00.18 59.46 1:59.64 76.08
13  100 63254 SMITH Cole REVEL K2 1:00.68 59.26 1:59.94 78.47
14  108 65630 NELSON Seger BIGWH K2 57.96 1:02.12 2:00.08 79.59
15  71 68395 KREUTZ Matthew VERNO K1 59.67 1:00.72 2:00.39 82.07
16  98 63121 DAVIDSON Brendan VERNO K2 55.60 1:05.01 2:00.61 83.83
17  114 68175 HALUN Benjamin BIGWH K2 59.96 1:01.13 2:01.09 87.66
18  110 65626 GODDARD Jake SPAC K2 1:00.81 1:01.60 2:02.41 98.21
19  86 70959 ROEHRIG Alex VERNO K1 1:01.35 1:01.49 2:02.84 101.65
20  122 62008 VISZLAI Ryan VERNO J1 1:00.78 1:02.69 2:03.47 106.68
21  73 69201 YOUNGBERG Jules VERNO K1 1:01.39 1:02.75 2:04.14 112.04
22  70 68819 SCHARF Max REVEL K1 58.37 1:06.08 2:04.45 114.52
23  89 68264 HOWDEN Reece APEX K1 1:01.49 1:03.34 2:04.83 117.55
24  96 68582 MOFFAT Ryan BIGWH K1 1:02.52 1:03.16 2:05.68 124.34
25  109 63098 BERNAVA Adrian REVEL K2 1:02.60 1:03.52 2:06.12 127.86
26  125 24555 JONES Robert BIGWH M3 1:03.71 1:03.26 2:06.97 134.65
27  119 66711 MARKS Benjamin VERNO K2 1:01.43 1:06.04 2:07.47 138.65
28  79 68400 KWONG Evan BIGWH K1 1:03.58 1:04.02 2:07.60 139.69
29  76 69054 WALLINE Avery BIGWH K1 1:03.18 1:04.73 2:07.91 142.16
30  113 65625 YAUCK Landon REVEL K2 1:03.61 1:04.69 2:08.30 145.28
31  117 67924 COLJEE-FEHR Javin VERNO K2 1:03.83 1:04.71 2:08.54 147.2
32  115 65755 BYRNES Bryce APEX K2 1:04.16 1:05.78 2:09.94 158.39
33  112 69200 ROY Davis REVEL K2 1:04.39 1:06.32 2:10.71 164.54
34  107 63272 WADEY Chris REVEL K2 1:05.43 1:05.74 2:11.17 168.22
35  91 69142 ROSS Liam SPAC K1 1:04.68 1:06.86 2:11.54 171.17
36  111 65640 VISZLAI Evan VERNO K2 1:06.20 1:05.42 2:11.62 171.81
37  78 68028 DUFF Chase SPAC K1 1:04.87 1:07.02 2:11.89 173.97
38  123 69203 BERNAVA Robert REVEL J1 1:05.49 1:06.80 2:12.29 177.17
39  74 67991 DEJONG J.J. BIGWH K1 1:04.90 1:07.43 2:12.33 177.49
40  94 68348 KENNEY Tristin VERNO K1 1:06.78 1:07.19 2:13.97 190.59
41  75 68958 TAYLOR Shaun BIGWH K1 1:06.30 1:08.63 2:14.93 198.26
42  82 68504 MARTIN Riley PGEOR K1 1:06.60 1:08.46 2:15.06 199.3
43  88 70927 NELSON Trygg BIGWH K1 1:06.90 1:08.87 2:15.77 204.98
44  77 68309 JOHNSTON Ian BIGWH K1 1:07.23 1:09.36 2:16.59 211.53
45  83 68752 RASMUSSEN Cam BIGWH K1 1:07.91 1:09.28 2:17.19 216.32
46  84 68116 GIEBELHAUS Ryland BIGWH K1 1:07.32 1:10.92 2:18.24 224.71
47  80 67895 CARTWRIGHT Liam SPAC K1 1:07.55 1:10.78 2:18.33 225.43
48  92 67988 DE LA MOTHE John-Samuel APEX K1 1:09.45 1:10.08 2:19.53 235.02
49  81 68034 DUNLOP Hamish VERNO K1 1:09.30 1:12.49 2:21.79 253.08
50  118 69040 VLIET Gavinder VERNO K2 1:09.80 1:12.12 2:21.92 254.12
51  95 68574 MISKIMAN Donovan REVEL K1 1:11.63 1:14.21 2:25.84 285.45
52  85 69083 WELLS Keefer APEX K1 1:12.24 1:14.93 2:27.17 296.08
53  87 68583 MOLDER Bryce REVEL K1 1:10.83 1:16.57 2:27.40 297.92
54  93 70935 GIANNISIS Yianni PGEOR K1 1:15.85 1:16.41 2:32.26 336.75
999  72 68888 SMITH Mitch REVEL K1 DSQ1-35     0
999  90 68239 HICKS Callum REVEL K1 DNS1     0
999  121 104090 ROY Brady REVEL J1 DNS1     0
999  116 65627 ROSS Luke SPAC K2 DNF1     0
999  128 24912 SAFEK Michal APEX M5 DNF1     0
 
1-10-2010 / SUN PEAKS RESORT / NAT10.0070

TECK JUVENILE RACE SERIES Measures - Measures by M.E.C. Consulting