ZONE DE SKI DE L'ESTRIE
COURSE 13 - 14 ANS - COURSE DE ZONE
Race Results

Jury    
TD ROUTHIER F. BROM
Referee NADEAU M. SUTTO
Chief of Race FISET B. ADS
 
Technical Data  
Course Name
Start 407
Finish 241
Vertical Drop 166
Homologation N/A

1st Run    
Course Setter PAQUIN M. OWL
Number of Gates   23/23
Start Time   10.15
 
2nd Run  
BORDUAS E. BROM
  23/23
  13.40
 

Foreruuners    
1 SETLAKWE J. ADS
2 DEMERS E. ADS
3 FISET A. ADS
4 GOURDE K. ADS
5 BISSON G. ADS
 
 
     
1 DEMERS E. ADS
2 CôTé J. ADS
3 SETLAKWE J. ADS
4 DUMAS C. ADS
5 SYLVAIN D. ADS
 

Applied Penalty: 271.15
Weather: -20 Snow: SURFACE DURE Temperature Start: -20 Finish: -20 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
61 67511 MONAST-DORE Maxime BROM K2 33.28 31.59 1:04.87 0
73 63510 DUMAS-LONGPRE Edouard ORFOR K2 34.10 32.38 1:06.48 21.84
64 69500 GUEVREMONT Charles ORFOR K2 33.67 32.83 1:06.50 22.11
100 71060 BEAUDOIN Alexandre SUTTO K2 34.23 33.18 1:07.41 34.46
92 64824 HINSE Raphael ORFOR K2 35.25 32.83 1:08.08 43.55
97 71139 FOLEY Jordan BROM K2 35.03 33.85 1:08.88 54.4
60 63500 DESCOTEAUX Jerome ORFOR K2 35.73 34.12 1:09.85 67.56
74 63630 NOEL Marc-Antoine ORFOR K2 34.66 35.23 1:09.89 68.1
89 67517 ROUTHIER Alexis BROM K2 35.70 34.35 1:10.05 70.27
10  115 71128 DUMONT Sebastien SUTTO K2 35.75 34.32 1:10.07 70.54
11  65 67474 LACOURCIERE Luc OWLS K2 33.85 36.42 1:10.27 73.25
12  91 64878 PIKE Philip ORFOR K2 35.76 34.74 1:10.50 76.37
13  72 69604 WILKIE Olivier BROM K2 36.14 35.05 1:11.19 85.73
14  94 71223 NOREAU Antoine BROM K2 36.27 34.94 1:11.21 86.01
15  67 69566 PETIT-ROUTHIER Jeremy BROM K2 36.69 34.76 1:11.45 89.26
16  119 71115 DEMERS Emile ADSTO K2 36.25 35.30 1:11.55 90.62
16  68 67510 GIRARD Christophe BROM K2 36.78 34.77 1:11.55 90.62
18  75 69511 JOURDAIN William BROM K2 36.39 35.23 1:11.62 91.57
19  114 71250 RICHARD Felix SUTTO K2 36.31 36.32 1:12.63 105.27
20  106 71283 TRUDEAU Alex OWLS K2 37.21 35.59 1:12.80 107.58
21  108 71176 LAFLAMME David SUTTO K2 38.05 35.10 1:13.15 112.32
22  124 71074 BOIVIN ARCOUETTE Philippe SUTTO K2 37.99 35.23 1:13.22 113.27
23  86 69550 MUZZI Antoine SUTTO K2 37.28 35.98 1:13.26 113.82
24  110 71188 LAVIGUEUR Philippe SUTTO K2 37.81 35.48 1:13.29 114.22
25  93 71227 PAPINEAU Etienne BROM K2 37.32 36.10 1:13.42 115.99
26  123 71198 LEVEILLE Felix BROM K2 38.42 35.16 1:13.58 118.16
27  80 69542 MOREAU Alexandre SUTTO K2 37.85 36.36 1:14.21 126.7
28  113 71137 FISET Samuel ADSTO K2 38.42 35.91 1:14.33 128.33
29  87 69543 MORIER Felix SUTTO K2 38.09 36.32 1:14.41 129.42
30  120 71174 LABRIE Benjamin SUTTO K2 37.47 36.97 1:14.44 129.82
31  112 71193 LEGER Antoine JOY K2 38.30 36.24 1:14.54 131.18
32  121 71271 ST-CYR Mathieu BROM K2 38.07 36.51 1:14.58 131.72
33  78 69493 GIGUERE Frederik JOY K2 38.40 36.31 1:14.71 133.49
34  103 71132 DUQUET Charles BROM K2 39.38 37.04 1:16.42 156.68
35  79 69562 PELLETIER-GAGNE Etienne SUTTO K2 39.19 37.43 1:16.62 159.4
36  77 69563 PEPIN Francis SUTTO K2 39.63 37.41 1:17.04 165.09
37  96 71177 LAFRAMBOISE Nicolas OWLS K2 40.08 36.98 1:17.06 165.36
38  101 64889 RIVARD Christophe ORFOR K2 39.64 37.48 1:17.12 166.18
39  84 69482 DUVAL-OUIMET Charles-William BROM K2 39.63 37.62 1:17.25 167.94
40  105 71079 BOLDUC Mathieu BROM K2 39.68 38.54 1:18.22 181.1
41  111 71241 PINTAL Samuel BROM K2 40.01 38.37 1:18.38 183.27
42  76 69477 DI BATTISTA Massimo BROM K2 39.97 38.66 1:18.63 186.66
43  118 64890 ROBILLARD William ORFOR K2 41.63 38.45 1:20.08 206.33
44  88 69874 PERRAULT Jeremie ORFOR K2 41.72 38.82 1:20.54 212.57
45  109 71095 CAPES Patrick JOY K2 41.36 39.61 1:20.97 218.41
46  107 71234 PELLETIER-GAGNE Charles SUTTO K2 41.70 40.34 1:22.04 232.92
47  83 63677 SENECAL Adrien ORFOR K2 42.41 39.84 1:22.25 235.77
48  116 71113 DANSEREAU Vincent BROM K2 42.42 40.23 1:22.65 241.2
49  95 71090 BRETON Thomas BROM K2 38.29 45.50 1:23.79 256.66
50  126 71289 VAUCLAIR Christophe OWLS K2 46.40 43.84 1:30.24 344.16
51  98 71242 PLANAS-BORRALLO Javier OWLS K2 52.34 42.14 1:34.48 401.68
52  104 71273 TARDIF Felix OWLS K2 57.94 38.22 1:36.16 424.47
999  99 71280 TREMBLAY Gabriel BROM K2 DSQ1-11     0
999  102 71243 POIRIER Gabriel JOY K2 DNF2     0
999  122 71170 JOVIN Felix SUTTO K2 DNF1     0
999  125 71192 LEGAULT Thomas BROM K2 DNF1     0
999  81 70103 TASSE Olivier OWLS K2 DNS1     0
999  63 69544 MORIN Nicolas SUTTO K2 DNF2     0
999  66 69547 MORISSETTE Marc-Andre BROM K2 DNS1     0
999  82 69516 LAFRAMBOISE Charles OWLS K2 DNF1     0
999  85 69523 LARAMEE Philippe OWLS K2 DNF2     0
999  71 63461 BOUDREAU Louis ORFOR K2 DNF1     0
999  90 64914 WHITWORTH Benjamin ORFOR K2 DNF1     0
999  69 67473 DELISLE Charles OWLS K2 DNF1     0
999  70 67509 FOURNIER Alexandre BROM K2 DNF1     0
999  62 69435 BEAUDOIN LEMAY Simon OWLS K2 DNF1     0
 
1-10-2010 / ADSTOCK / NAT10.0143

ZONE DE SKI DE L'ESTRIE Measures - Measures by M.E.C. Consulting