ALBERTA ALPINE
CRESAPARTNERS K2 SERIES
Race Results

Jury    
TD DAWSON B. CAN
Referee TURCOT K. CAN
Chief of Race ROBERTS G. CAN
 
Technical Data  
Course Name
Start 1750
Finish 1603
Vertical Drop 147
Homologation 5710/220/00

1st Run    
Course Setter GOULD J. CAN
Number of Gates   45/42
Start Time   9.35
 
2nd Run  
MADILL C. CAN
  43/42
  13.05
 

Foreruuners    
1 MCLEOD J. CAN
2 ROBERTS AJ CAN
3 WOOD C. CAN
4 MCKILLOP B. CAN
5 QUENNEVILLE A. CAN
 
 
     
1 MCLEOD J. CAN
2 ROBERTS AJ CAN
3 WOOD C. CAN
4 MCKILLOP B. CAN
5 QUENNEVILLE A. CAN
 

Applied Penalty: 244.99
Weather: OVERCAST Snow: LIGHT SNOW Temperature Start: 5 Finish: 5 F=600
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
2 62996 MCINTYRE Jenna LKLSE K2 42.80 39.57 1:22.37 0
22 65470 SHIRRA Hilary SUNSH K2 44.18 40.05 1:24.23 13.55
13 62958 HENKELMAN Megan KASC K2 44.52 40.49 1:25.01 19.23
1 63058 VAN DER VOORT Sydney LKLSE K2 44.60 40.45 1:25.05 19.52
32 65925 LONG Lisa SNOW K2 44.38 41.11 1:25.49 22.73
14 62953 HARDING Sarah SUNSH K2 44.62 40.96 1:25.58 23.38
30 65844 ERISMANN Brielle PARKL K2 44.95 41.06 1:26.01 26.51
4 63055 TURNER Andrea KASC K2 47.09 39.01 1:26.10 27.17
28 65851 FITZGERALD Mikaela RABBT K2 44.18 42.04 1:26.22 28.04
10  21 63034 SCHIEWE Larissa RABBT K2 45.41 41.99 1:27.40 36.64
11  25 65950 MELINCHUK Hannah RABBT K2 45.58 41.84 1:27.42 36.79
12  9 62995 MCEWEN Mairi SUNRI K2 45.09 42.70 1:27.79 39.48
13  5 62930 EDGERTON Alyssa RABBT K2 45.61 42.54 1:28.15 42.1
14  18 62977 KOLBJORNSRUD Anna CARC K2 45.97 42.31 1:28.28 43.05
15  12 63425 COOK Kelsey PANO K2 46.23 42.23 1:28.46 44.36
16  7 62961 HERTZ Zoe KASC K2 47.30 41.81 1:29.11 49.1
17  10 62925 DONNELLY Karolina KASC K2 45.25 43.89 1:29.14 49.31
18  8 62933 FAIRLEY Kya RABBT K2 47.12 42.27 1:29.39 51.14
19  35 65487 STARNINO Skye CARC K2 46.39 43.66 1:30.05 55.94
20  15 63044 ST. GERMAIN Andrea KASC K2 46.02 44.56 1:30.58 59.8
21  16 62910 CASEY Sierra RABBT K2 47.33 43.32 1:30.65 60.31
22  29 65195 IRWIN Jennifer BANFF K2 46.89 43.79 1:30.68 60.53
23  23 65309 MCCARTHY Jocelyn RABBT K2 48.27 42.74 1:31.01 62.94
24  33 65522 THACKRAY Riley BANFF K2 47.52 43.89 1:31.41 65.85
25  38 65936 MCEWEN Abby SUNRI K2 48.92 42.83 1:31.75 68.33
26  11 62896 BERENDT Mckenzie SUNSH K2 48.36 43.87 1:32.23 71.82
27  44 65701 WOOD Sophie AASA K2 48.21 44.19 1:32.40 73.06
28  20 63719 MANZER Eliza SUNSH K2 49.21 44.51 1:33.72 82.68
29  3 62916 CORMIER Lisa SUNSH K2 46.50 47.27 1:33.77 83.04
30  17 62938 FLEMING Wendy SUNSH K2 49.52 45.35 1:34.87 91.05
31  26 65203 JONES Makena PANO K2 47.97 47.11 1:35.08 92.58
32  31 65895 JONES Robin PARKL K2 49.77 45.54 1:35.31 94.26
33  40 62947 GUNN Breeanna SNOW K2 49.25 47.01 1:36.26 101.18
34  36 65412 POW Nicole PANO K2 50.08 46.83 1:36.91 105.91
35  27 70213 MOLNAR Ella AASA K2 50.47 46.48 1:36.95 106.2
36  39 63015 PILGER Marissa NITEH K2 50.48 47.42 1:37.90 113.12
37  49 65860 GIBSON Emma SNOW K2 52.21 48.83 1:41.04 136
38  45 70211 HURLEY PEARSON Lauren AASA K2 52.03 50.85 1:42.88 149.4
39  41 65916 LAYTON Jaclyn SNOW K2 52.72 51.02 1:43.74 155.66
40  46 64938 BEEMAN Madison BANFF K2 53.39 50.51 1:43.90 156.83
41  48 66053 WILLES Jaden SNOW K2 55.11 50.50 1:45.61 169.28
42  47 65847 FERGUSON Brittany SNOW K2 53.87 51.98 1:45.85 171.03
43  42 61960 TULLY Laura FMSC J1 54.79 53.15 1:47.94 186.26
44  50 67398 OSTRANDER Molly JASPR K2 59.62 55.81 1:55.43 240.82
45  52 65891 HRUCZKOWSKI Hanna SNOW K2 1:00.23 56.11 1:56.34 247.44
46  53 65056 DOERKSON Dayna NITEH K2 1:02.08 54.98 1:57.06 252.69
47  51 65606 WOOD Emma KASC K2 1:13.29 1:00.15 2:13.44 372
999  37 62917 COSMAN Lauren LKLSE K2 DNS1     0
999  6 62987 MA Teaghan SNOW K2 DNF1     0
999  43 65928 MACCAGNO Tysir SNOW K2 DNF2     0
999  19 66105 MCNEILL Emily LKLSE K2 DSQ1-11     0
999  24 66707 SUGERMAN Hannah AASA K2 DNS1     0
999  34 66047 WATSON Shaelynn SUNRI K2 DNF2     0
 
1-15-2010 / NORQUAY / NAT10.5005

ALBERTA ALPINE Measures - Measures by M.E.C. Consulting