COURSE K2 - FILLE - DLS (BANQUE LAURENTIENNE)
Race Results

Jury    
TD DESROSIERS SYLVAIN CAN
Referee DAOUST ISABELLE CAN
Chief of Race CHAREST ANDRE CAN
 
Technical Data  
Course Name
Start 450
Finish 285
Vertical Drop 165
Length 0
Homologation

1st Run    
Course Setter BERGERON JACQUES CAN
Number of Gates   23/22
Start Time   10:00
 
2nd Run  
LACASSE LYNN CAN
  23/22
  13:00
 

Foreruuners    
1 COSSETTE ARNAUD CAN
2 GUILBAULT LAURENCE CAN
3 LEVEILLE FLORENCE CAN
 
 
     
1 PARADIS CHARLOTTE CAN
2 DESLONGC GABRIELLE
3 BRIERE SANDRINE CAN
 

Applied Penalty: 226.2
Weather: NUAGEUX Snow: DAMME Temperature Start: -12 Finish: 0 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
97 67535 POITRAS Adrienne TREMB K2 37.87 36.33 1:14.20 0
41 64871 PAIEMENT-PALFREEMAN Meagan STSAV K2 37.74 36.96 1:14.70 5.93
63 64762 CHARBONNEAU Sophie OLYM K2 38.55 36.45 1:15.00 9.49
25 67503 MAROIS Claudia STSAV K2 38.21 37.69 1:15.90 20.16
79 67466 HENAULT-GAGNON Alexie CHANT K2 38.53 37.47 1:16.00 21.35
64 67533 GRENIER Valerie TREMB K2 39.55 36.91 1:16.46 26.8
93 67521 DEMERS-TELMOSSE Sandrine TREMB K2 38.68 37.79 1:16.47 26.92
3 67508 RIEDEL Donna MORIN K2 39.09 37.56 1:16.65 29.06
55 71228 PAQUETTE-PATTERSON Megan BLANC K2 39.20 37.67 1:16.87 31.67
10  52 67494 TAPPERT Michelle BLANC K2 39.27 37.86 1:17.13 34.75
11  43 69532 LEVEILLE Charline CHANT K2 39.14 38.15 1:17.29 36.65
12  26 67529 HUOT Gabrielle STSAV K2 39.02 38.86 1:17.88 43.64
13  7 71146 FRIGON Genevieve OLYM K2 39.22 38.79 1:18.01 45.19
14  75 64886 RAYMOND Charlotte STSAV K2 39.43 39.11 1:18.54 51.47
15  88 67532 FORTIER Maggie TREMB K2 40.14 38.47 1:18.61 52.3
16  28 67536 ST-ARNAUD Maxine TREMB K2 39.90 39.04 1:18.94 56.22
17  86 64059 PEPIN-GIARD Justine VSC K2 40.24 38.80 1:19.04 57.4
18  98 67541 VINETTE Justine TREMB K2 40.16 38.96 1:19.12 58.35
19  87 69572 PLOURDE Gabrielle TREMB K2 40.80 39.08 1:19.88 67.36
19  1 71167 JENSEN Adelaide MORIN K2 40.74 39.14 1:19.88 67.36
21  31 71119 DESROSIERS Marie VSC K2 40.67 39.28 1:19.95 68.19
22  12 71124 DLOUHY Alexa TREMB K2 40.81 39.40 1:20.21 71.28
23  82 71185 LAROCHE Simone STSAV K2 41.25 39.26 1:20.51 74.84
24  83 67502 DE ALCALA Fannie BELNE K2 41.53 39.07 1:20.60 75.9
25  95 67526 GAREAU Frederique STSAV K2 41.31 39.46 1:20.77 77.92
26  60 69559 PAGE-PRIMEAU Anne-Michele BELNE K2 40.97 40.00 1:20.97 80.29
27  54 64860 MEY-PLOUFFE Claudel CHANT K2 40.65 40.50 1:21.15 82.43
28  19 67483 AUCLAIR Pascale OLYM K2 41.87 39.29 1:21.16 82.54
29  45 71211 MERCIER-VIENS Annick MTGAR K2 40.61 40.63 1:21.24 83.49
30  27 64056 BELANGER Sarah VSC K2 41.31 39.94 1:21.25 83.61
31  85 69450 BROUSSEAU Florence BELNE K2 41.99 39.57 1:21.56 87.29
32  44 67524 OUIMET-GRENNAN Erika TREMB K2 41.60 40.11 1:21.71 89.07
33  76 71287 VANIER Gabrielle MORIN K2 41.46 40.31 1:21.77 89.78
34  32 71240 PICHE Marie-Eve OLYM K2 41.84 40.19 1:22.03 92.86
35  6 69560 PAQUET Frederique CHANT K2 42.25 39.80 1:22.05 93.1
36  91 71238 PHILLIPS Mallory BLANC K2 42.08 40.22 1:22.30 96.06
37  74 71269 SNYDER-CARON Saskia TREMB K2 41.80 40.60 1:22.40 97.25
37  42 71202 MARCHAND Kaelle MTGAR K2 41.60 40.80 1:22.40 97.25
39  84 63635 PAPINEAU Corinne TREMB K2 42.37 40.19 1:22.56 99.15
40  65 71181 LAPIERRE Caroline MORIN K2 42.90 39.84 1:22.74 101.28
41  14 71085 BOURCIER Andree-Anne STSAV K2 41.77 41.13 1:22.90 103.18
42  39 69598 TOUGAS Frederique OLYM K2 41.75 41.22 1:22.97 104.01
43  24 69554 O'SHAUGHNESSY Rose CHANT K2 41.85 41.63 1:23.48 110.06
43  62 69577 PUCHOIS Kimberley MTGAR K2 42.97 40.51 1:23.48 110.06
45  72 60908 PAQUETTE Marie-Laurence CHANT K2 41.76 41.95 1:23.71 112.79
46  90 71083 BOUDRIAS Laurence TREMB K2 42.03 41.85 1:23.88 114.8
47  13 69564 PEPIN-DELHAES Florence VSC K2 42.88 41.11 1:23.99 116.11
48  22 67530 COURCHESNE L. Gabriela STSAV K2 42.82 41.33 1:24.15 118.01
49  59 71076 BOIVIN Valerie MORIN K2 42.55 41.81 1:24.36 120.5
50  34 69508 JACOB-BRASSARD Elizabeth MTGAB K2 42.50 41.93 1:24.43 121.33
51  8 71172 KURTH Elizabeth MTGAR K2 43.22 41.37 1:24.59 123.22
52  17 69466 COURNOYER Annabelle MTGAB K2 42.77 42.08 1:24.85 126.31
53  68 71064 BEDARD Amelie MTGAR K2 42.84 42.02 1:24.86 126.43
54  38 71087 BOUTHILLIER Anne STSAV K2 43.04 41.90 1:24.94 127.37
55  77 71230 PAYETTE Catherine MTGAB K2 42.58 42.37 1:24.95 127.49
56  5 69548 MORRIS Michelle BLANC K2 43.18 41.90 1:25.08 129.04
57  53 69457 CAZA Emmanuelle BELNE K2 43.92 42.15 1:26.07 140.78
58  78 69603 VEZINA Caroline MORIN K2 43.74 42.39 1:26.13 141.49
59  66 71123 DIONNE Laurence BLANC K2 43.25 43.17 1:26.42 144.93
60  40 71216 MORIN Meghan VSC K2 43.34 43.09 1:26.43 145.05
61  70 71103 CORBEIL Catherine STSAV K2 44.89 41.57 1:26.46 145.4
62  15 71106 COTE Adrienne MTGAB K2 43.65 43.42 1:27.07 152.64
63  18 71148 GAGNE Raphaelle TREMB K2 44.64 42.48 1:27.12 153.23
64  35 69510 JOHNSTON Jessica MORIN K2 43.60 43.55 1:27.15 153.58
65  9 71232 PEARCE Naomie BLEUE K2 45.38 42.06 1:27.44 157.02
66  94 71262 SALVAIL Pascale-Maude MORIN K2 45.31 42.24 1:27.55 158.33
67  4 71073 BLOUIN Lillian TREMB K2 44.94 42.72 1:27.66 159.63
68  99 71868 VADEBONCOEUR Emilie BLANC K2 44.08 43.64 1:27.72 160.35
69  96 69447 BRASSEUR Marie-France BLANC K2 44.40 43.42 1:27.82 161.53
70  2 71214 MONGENOT Marie-Catherine BLANC K2 43.84 44.33 1:28.17 165.68
71  23 71057 BACILE Kassandra MTGAR K2 45.02 43.57 1:28.59 170.66
72  57 69469 CULLEN Simone BLANC K2 44.38 44.79 1:29.17 177.54
73  61 71275 THERIAULT Alexandrine VSC K2 45.58 44.00 1:29.58 182.4
74  58 71248 QUESNEL Madeleine MORIN K2 46.28 44.18 1:30.46 192.84
75  16 69592 SONEA Aurelie MTGAR K2 45.94 44.63 1:30.57 194.15
76  67 71224 NUGENT Kate BLANC K2 46.23 44.50 1:30.73 196.04
77  30 71231 PEARCE Charlotte BLEUE K2 46.77 45.40 1:32.17 213.12
78  29 67528 HARTMANN Eleena STSAV K2 54.56 38.15 1:32.71 219.53
79  10 71442 DESMEULES Florence G. MTGAR K2 48.46 47.10 1:35.56 253.33
80  69 71049 ARBEZ Camille OLYM K2 48.73 46.99 1:35.72 255.22
81  37 69463 COTE Marthe MTGAB K2 48.31 47.69 1:36.00 258.54
82  50 71210 MENARD Catherine MTGAB K2 49.40 47.61 1:37.01 270.52
83  80 71059 BAZINET Janie BELNE K2 50.09 48.97 1:39.06 294.84
999  21 71129 DUPLESSIS-GUINDON Catherine MTGAR K2 DNS1     0
999  89 71131 DUPUIS Mathilde OLYM K2 DNS1     0
999  81 69578 RITCHIE Nicole TREMB K2 DNS1     0
999  46 69546 MORIN-PARE Billie OLYM K2 DNF2     0
999  73 69568 PICARD Alice MORIN K2 DNF1     0
999  56 69428 BALTHAZARD Maxime MTGAB K2 DSQ2-11     0
999  47 69431 BAUER Milena CHANT K2 DNS2     0
999  36 69444 BLAIS Florence MTGAR K2 DNF1     0
999  51 69473 DAOUST-DESY Camille BELNE K2 DNS1     0
999  92 69459 CHARBONNEAU Alice VSC K2 DNF2     0
999  11 67514 VANIER Rachel MORIN K2 DNF1     0
999  20 67467 HERRERA-ROBERGE Jessica CHANT K2 DSQ2-23     0
999  49 71220 NESS Jamie MORIN K2 DNS1     0
999  48 71257 ROUSSIN Justine BELNE K2 DNS1     0
999  71 71233 PELLETIER Marilou BLANC K2 DNF1     0
999  33 71292 WAECHTER Camille TREMB K2 DNS1     0
 
1-10-2010 / Dls / NAT10.5150

Alpine/Snowboard/Cro - Split Second Timing