MONT STE. MARIE K2 GIANT SLALOM JANUARY 10, 2010
Race Results

Jury    
TD GOODWIN FRED CAN
Referee ROSEWARNE JAMIE CAN
Chief of Race KIRKPATRICK DOUG CAN
 
Technical Data  
Course Name
Start 424
Finish 114
Vertical Drop 310
Length 0
Homologation

1st Run    
Course Setter BROWN TYLER CAN
Number of Gates   26/24
Start Time   9:35
 
2nd Run  
ROG MARTY CAN
  24/23
  13:10
 

Foreruuners    
1 ROWAN COURTNEY, CAN
2 CAROLINE MURRAY, CAN
3 ALEXIE BERNIER, CAN
4 NORA FRIPP, CAN
 
 
     
1 JACOB BEUMER, CAN
2 REBECCA COOK, CAN
3 SARAH GERN, CAN
4 JUSTIN HURTEAU, CAN
 

Applied Penalty: 242.78
Weather: CLEAR Snow: FRESH GROOMED Temperature Start: 0 Finish: 0 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
9 63686 TOMMY Mikaela EDEL K2 40.18 37.64 1:17.82 0
14 67537 GLOOR Amanda ASM K2 42.63 39.77 1:22.40 51.79
10 63825 ALMOND Shannon FORTU K2 43.15 40.42 1:23.57 65.02
25 71044 VAN BUREN Katherine FORTU K2 43.75 39.88 1:23.63 65.7
12 63986 JAZWIEC Nicole VORLA K2 43.76 40.61 1:24.37 74.07
2 64897 SAINT-DENIS Clode CASCA K2 43.85 40.53 1:24.38 74.18
31 71021 CHARETTE Cassidy FORTU K2 43.86 41.05 1:24.91 80.17
1 66533 DE CALUWE Rani MARIE K2 43.57 41.76 1:25.33 84.92
23 67506 SIGOUIN Camille MARIE K2 44.89 41.06 1:25.95 91.94
10  13 69166 KELLY Madeline CALAB K2 45.08 41.64 1:26.72 100.64
11  34 71268 SLOBOZIANU Monica MARIE K2 44.99 43.23 1:28.22 117.6
12  11 67538 LOVETT Mikaela ASM K2 45.43 43.10 1:28.53 121.11
13  5 69491 GERN Emma MARIE K2 46.13 43.14 1:29.27 129.48
14  33 71251 RIOPELLE Taylor MARIE K2 47.06 42.36 1:29.42 131.17
15  22 67507 LEMIRE Olivia MARIE K2 47.09 42.45 1:29.54 132.53
16  4 64755 CARLSON-SMITH Victoria VORLA K2 46.74 42.92 1:29.66 133.89
17  6 69185 STAPLETON Emma FORTU K2 46.93 43.24 1:30.17 139.66
18  3 69158 DAIGLE Sarina FORTU K2 47.77 43.21 1:30.98 148.82
19  30 71144 FOUBERT Martine VORLA K2 49.09 42.39 1:31.48 154.47
20  7 69182 SCHULTZ Rebekka FORTU K2 47.93 43.71 1:31.64 156.28
21  29 71253 ROBERTSON Caroline MARIE K2 49.02 43.37 1:32.39 164.76
22  32 71028 GAON Jamie FORTU K2 48.03 44.96 1:32.99 171.54
23  41 71910 BOULET Amelie DESC K2 48.64 44.60 1:33.24 174.37
24  16 69535 MACKLEM Holly CASCA K2 48.17 45.12 1:33.29 174.94
25  39 71219 NERON Myrika MARIE K2 47.59 45.86 1:33.45 176.75
26  17 69167 LAROSE Simone FORTU K2 48.44 45.72 1:34.16 184.78
27  27 71045 WALLACE Sophie FORTU K2 48.79 46.11 1:34.90 193.14
28  19 69188 VAN OOSTEN Rachel FORTU K2 49.19 45.91 1:35.10 195.4
29  37 69805 SCISSONS Megan CALAB K2 49.83 46.24 1:36.07 206.37
30  21 69186 STOEGER Anneliese FORTU K2 51.88 47.49 1:39.37 243.69
31  40 66537 FULTON Charlotte MARIE K2 51.97 48.38 1:40.35 254.77
32  28 71204 MARCHILDON Madeleine MARIE K2 45.48 1:15.22 2:00.70 484.89
33  38 71163 HESSION Madeleine MARIE K2 46.56 1:22.96 2:09.52 584.63
34  20 66536 FRASER Liana MARIE K2 1:36.74 43.39 2:20.13 704.61
999  24 67495 MAISONNEUVE Nadia DESC K2 DNF2     0
999  15 63991 SUDERMANN Taylor MARIE K2 DNF1     0
999  8 69178 REID Sarah CALAB K2 DNF1     0
999  36 71381 CUMMINGS Emma FORTU K2 DSQ2-16     0
 
1-10-2010 / Mont Ste. Marie / NAT10.5157

Alpine/Snowboard/Cro - Split Second Timing