JUNIOR ST-SAUVEUR 2010
Race Results

Jury    
TD CHAMAILLARD L CAN
Referee CATHERIN GEOFFRION
Chief of Race DE ZORDO A. CAN
 
Technical Data  
Course Name
Start 0
Finish 0
Vertical Drop 0
Length 0
Homologation

1st Run    
Course Setter JACQUES PROVOST CAN
Number of Gates   25/24
Start Time   17:00
 
2nd Run  
JACQUES PROVOST CAN
  25/24
  20:45
 

Foreruuners    
1 GAREAU FREDERIQUE CAN
2 PAIEMENT MEAGHAN CAN
3 HUOT GABRIELLE CAN
 
 
     
1 MAROIS CLAUDIA CAN
2 LACASSE GABRIELLA CAN
3 HARTMAN ELENA CAN
 

Applied Penalty: 66.89
Weather: CLOUD Snow: HARD Temperature Start: -5 Finish: -5 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
32 107339 MEDEIROS Catherine MCALM J2 39.15 39.44 1:18.59 0
31 107327 LAMOUREUX Katerine TREMB J1 39.22 39.54 1:18.76 1.9
34 107388 DAVID Sandrine STSAV J1 39.90 40.17 1:20.07 16.57
24 107263 BOUCHARD Erika STSAV J1 40.30 40.56 1:20.86 25.42
20 60711 BOYER-TESSIER Aveline VSC J1 39.99 41.00 1:20.99 26.87
36 107420 PAQUET Marie-Eve STSAV J1 40.36 40.65 1:21.01 27.1
28 107287 FRIGON Andreanne OLYM J1 40.85 40.54 1:21.39 31.35
41 107275 DANSEREAU Joelle STSAV J1 40.68 40.89 1:21.57 33.37
37 106980 RAYMOND Carelle STSAV J2 40.61 41.39 1:22.00 38.18
10  67 107394 DU SAULT Frederique TREMB J1 40.88 41.55 1:22.43 43
11  44 107301 LOCAS Ann-Sophie STSAV J1 40.60 41.96 1:22.56 44.45
12  106 107373 AUDET Andrea STSAV J1 41.29 41.36 1:22.65 45.46
13  81 107382 CHARRON-TAILLON Corinne STSAV J1 41.83 42.33 1:24.16 62.37
14  45 107399 GEOFFRION Aurelie CHANT J1 41.39 43.33 1:24.72 68.64
15  42 107446 SIMARD Alice MTGAR J1 42.49 42.49 1:24.98 71.55
16  71 64863 MIRON Claudie-Ann MORIN J1 42.40 42.83 1:25.23 74.35
17  76 64831 LACROIX Alexandra TREMB J1 42.81 42.48 1:25.29 75.02
18  46 107398 GEOFFRION Amelia CHANT J1 42.89 42.73 1:25.62 78.72
19  40 60810 GIRARD Myriam VSC J2 42.72 43.10 1:25.82 80.96
20  51 60673 BEAUDOIN Jacinthe MTGAR J2 42.76 43.15 1:25.91 81.96
21  79 62636 SCHRAM Christina TREMB J1 42.73 43.19 1:25.92 82.08
22  87 107376 BERTRAND Christiane STSAV J1 42.52 43.42 1:25.94 82.3
23  47 62481 VIGEANT Sinead TREMB J2 42.31 43.80 1:26.11 84.2
24  49 107288 GAREAU Melanie STSAV J1 42.78 43.35 1:26.13 84.43
25  57 62404 COTE Charlotte MTGAB J2 43.16 43.53 1:26.69 90.7
26  62 63657 POLIQUIN Mariannick MORIN J1 42.72 44.14 1:26.86 92.6
27  68 62470 SCHRAM Alexandra TREMB J2 43.54 43.55 1:27.09 95.18
28  66 63565 HERRERA-ROBERGE Sabrina CHANT J1 43.73 44.22 1:27.95 104.81
29  84 64746 BOUCHARD Lisa-Marie BELNE J1 43.72 44.41 1:28.13 106.82
30  64 63486 CLOUTIER Isabel TREMB J1 43.93 44.51 1:28.44 110.29
31  52 62304 LORANGER Marion MTGAB J2 44.23 44.49 1:28.72 113.43
32  78 107374 BARRON Alexa STSAV J1 44.10 44.87 1:28.97 116.23
33  83 64905 TAILLEFER Alexie BELNE J1 44.34 44.94 1:29.28 119.7
34  43 63582 LAFORCE Gabrielle BELNE J1 44.27 45.11 1:29.38 120.82
35  58 60685 BILODEAU Michelle BLANC J2 44.93 45.08 1:30.01 127.87
36  86 62744 MARQUIS Audrey OLYM J1 45.13 44.97 1:30.10 128.88
37  88 62310 MARCEAU Maude MTGAR J1 44.56 45.84 1:30.40 132.24
38  48 63514 DUPRAS Alexia MTGAB J1 45.74 44.94 1:30.68 135.38
39  89 107383 CHENEVERT Annick STSAV J1 44.90 46.90 1:31.80 147.92
40  72 63581 LAFONTAINE Frederique STSAV J1 45.28 46.89 1:32.17 152.06
41  75 63454 BOIVIN Katherine MORIN J1 45.35 47.28 1:32.63 157.21
42  60 63642 PARISIEN Sabrina TREMB J1 45.47 47.19 1:32.66 157.55
43  70 62342 PINET Maude MCALM J1 45.04 48.07 1:33.11 162.59
44  74 62186 BELANGER Josianne MORIN J2 45.91 48.16 1:34.07 173.34
45  59 62384 TRUDEL Emmanuelle BELNE J2 46.08 48.29 1:34.37 176.69
46  90 64017 GAGNON Genevieve CHANT J1 46.16 48.32 1:34.48 177.93
47  104 107396 GARIEPY Alexandra STSAV J1 46.62 48.28 1:34.90 182.63
48  95 64768 CLERMONT Claudia CHANT J1 47.08 48.21 1:35.29 187
49  82 63506 DIAZ Veronie VSC J1 47.20 48.17 1:35.37 187.89
50  73 63518 DUSSAULT Stephanie MORIN J1 45.95 49.43 1:35.38 188
51  100 64843 LAURIN Anne-Sophie OLYM J1 47.35 48.58 1:35.93 194.16
52  96 107439 CLOUTIER-TARDIF Alexandra STSAV J1 48.06 49.16 1:37.22 208.61
53  98 69536 MAINVILLE Camille BLANC J1 56.15 42.70 1:38.85 226.86
54  94 69496 GOLDBERGER Bronte TREMB J1 51.98 55.24 1:47.22 320.58
55  105 71063 BEAULNE Elodie OLYM J1 53.32 58.49 1:51.81 371.98
56  103 69553 NOVACK Kaylee TREMB J1 55.80 1:01.24 1:57.04 430.54
999  56 107434 TRIQUET Dahlia STSAV J1 DNF2     0
999  97 107416 MOQUIN Catherine STSAV J1 DSQ1-23     0
999  23 107445 MASSON Catherine TREMB J2 DNS1     0
999  92 64775 CORBEIL Virginie MTGAB J1 DNS1     0
999  101 64796 FILIATREAULT Elodie BELNE J1 DNS1     0
999  91 64801 GAGNON Virginie STSAV J1 DNF1     0
999  85 107397 GASCON Stephanie STSAV J1 DNS2     0
999  99 64829 LABROSSE Camille CHANT J1 DNF1     0
999  25 107415 MOORE Kelly TREMB J1 DNS1     0
999  21 107424 SCHMIDT Hannah TREMB J1 DNF1     0
999  93 64902 SNYDER-CARON Tamara TREMB J1 DNS1     0
999  80 64771 CLOUTIER Katherine STSAV J1 DNF1     0
999  77 64062 LACHANCE Audrey MTGAR J1 DNF1     0
999  65 63997 BASTIEN Yanick CHANT J1 DNF2     0
999  61 63574 LABROSSE Audrey CHANT J1 DNS1     0
999  38 107255 BALIT Roxanne TREMB J1 DNS1     0
999  63 62366 SAUVE Laurence CHANT J2 DNS1     0
999  55 62372 SOULEZ Amelie CHANT J2 DNS1     0
999  27 107049 LACASSE-COURCHESNE Erika STSAV J2 DNS1     0
999  29 107032 ETHIER Stephanie TREMB J2 DNS1     0
999  33 107121 PAQUET Florence TREMB J2 DNS1     0
 
1-2-2010 / Mont Saint-Sauveur / NAT10.5208

Alpine/Snowboard/Cro - Split Second Timing