MT-FARLAGNE
K2-J1-J2-SR GIRLS / GS
Race Results

Jury    
TD LANGIL A. CAN
Referee MARQUIS C. CAN
Chief of Race ARSENEAU G. CAN
 
Technical Data  
Course Name
Start 315
Finish 155
Vertical Drop 160
Homologation 2912-115-F121A

1st Run    
Course Setter HARDY R. CAN
Number of Gates   23/23
Start Time   10.23
 
2nd Run  
CLARKE M. CAN
  23/23
  11.30
 

Foreruuners    
1 VERRET J. CAN
2 BELLEFLEUR K. CAN
3 ARSENAULT M. CAN
4 RICHARDS J. CAN
5 OUELLETTE J. CAN
 
 
     
1 VERRET J. CAN
2 BELLEFLEUR K. CAN
3 ARSENAULT M. CAN
4 RICHARDS J. CAN
5 OUELLETTE J. CAN
 

Applied Penalty: 208.83
Weather: SUNNY Snow: HARD PACK Temperature Start: -16 Finish: -16 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
13 107380 BYRNE Sarah WSRC J1 39.64 39.52 1:19.16 0
8 107433 TRAFTON Cathleen CRAB J1 40.11 39.52 1:19.63 5.22
11 107431 TEAGUE Elizabeth CRAB J1 40.47 39.56 1:20.03 9.67
10 63747 OUELLETTE Gabrielle FRLGN K2 40.70 39.41 1:20.11 10.56
39 67413 BEAUDOIN Leila FRLGN K2 40.99 39.88 1:20.87 19.01
9 107330 VERGE Olivia WSRC J1 40.97 40.05 1:21.02 20.68
5 107454 BYRNE Jassie WSRC J2 40.78 40.73 1:21.51 26.12
12 54885 COATES Cheyenne MSRC J2 41.15 40.47 1:21.62 27.35
15 60607 GAUDRY Rebecca MSRC J2 41.15 41.22 1:22.37 35.68
10  1 62451 DAIGLE Julie POLEY J1 41.59 41.13 1:22.72 39.58
11  16 63720 MCCREA Anna MSRC K2 42.25 41.18 1:23.43 47.47
12  6 63905 TIBBETTS Haley WSRC K2 41.80 41.66 1:23.46 47.8
13  7 107422 ROBINSON Stephanie WSRC J1 41.94 41.61 1:23.55 48.8
14  30 66604 CARTER Emily WSRC K2 42.30 41.87 1:24.17 55.69
15  3 61272 LARLEE Caroline CRAB J1 42.58 41.66 1:24.24 56.47
16  2 61271 HOYT Sarah WSRC J1 42.52 42.02 1:24.54 59.81
17  4 107436 WILLISTON Margo WSRC J1 43.15 42.04 1:25.19 67.03
18  25 63745 MARQUIS Ariana CRAB K2 43.10 42.30 1:25.40 69.37
19  26 63738 ANDREWS Alexa CRAB K2 43.40 42.62 1:26.02 76.26
20  28 66606 MASON Diana WSRC K2 43.60 42.49 1:26.09 77.04
21  31 66664 TEAGUE Willamina CRAB K2 44.05 43.02 1:27.07 87.93
22  20 107381 CARTER Brittany WSRC J1 44.25 43.01 1:27.26 90.05
23  19 63743 LEVESQUE Michelle CRAB K2 44.19 43.23 1:27.42 91.82
24  17 107423 ROGERS Alexandra WSRC J1 44.65 42.78 1:27.43 91.94
25  23 63749 SMITH Rachelle POLEY K2 43.83 43.94 1:27.77 95.72
26  37 66668 NICHOLLS Maurie MSRC K2 44.33 44.25 1:28.58 104.72
27  27 63744 LOGAN Claire CRAB K2 45.16 43.91 1:29.07 110.17
28  22 107414 MOFFATT Taylor WSRC J1 45.35 44.15 1:29.50 114.95
29  14 61500 MACLEOD Nicola PEI J2 46.13 43.89 1:30.02 120.73
30  29 65756 DAVIDSON Aidan MSRC K2 45.12 44.97 1:30.09 121.51
31  21 62490 HEALY Sarah WSRC J1 45.82 44.57 1:30.39 124.84
32  33 66661 LANGILLE Meredith CRAB K2 45.85 44.96 1:30.81 129.51
33  32 65760 MCLEOD Anja MSRC K2 47.03 45.34 1:32.37 146.85
34  38 66660 COLLINS Bailey CRAB K2 48.36 46.35 1:34.71 172.87
35  34 63748 PIEKARSKI Sidney POLEY K2 47.82 47.68 1:35.50 181.65
36  36 65758 JOHNSTON Amelia MSRC K2 49.80 47.86 1:37.66 205.66
37  40 71487 DUBAY Samantha FRLGN K2 51.24 48.53 1:39.77 229.12
38  41 71325 BLAKE Emily PEI K2 50.63 49.36 1:39.99 231.56
39  35 62494 ROY Alyssa WSRC J1 51.39 48.86 1:40.25 234.45
40  18 63717 LANDRY Sara MSRC K2 54.08 1:07.10 2:01.18 467.12
999  24 107438 COOLEN Lillian CRAB J1 DNF2     0
 
1-10-2010 / EDMUNDSTON / NAT10.5279

MT-FARLAGNE Measures - Measures by M.E.C. Consulting